Product-

 
Product Name: ISO11439Cylinder
Class: ISO11439 Vehicle CNG Cylinder
Click Time: 10926 Times
Product Info:  
Type Water Capacity Height(mm) Weight(mm) Service Pressure(mpa) Design Wall Thickness Material
CNP20-20-232A 20 660 25 20 5.6 34CrMo4
CNP20-28-232A 28 880 33 20 5.6
CNP20-34-232A 34 1040 38 20 5.6
CNP20-40-232A 40 1200 45 20 5.6
CNP20-57-356A 57 820 71 20 8.2 34CrMo4
CNP20-60-356A 60 850 73 20 8.2
CNP20-65-356A 65 910 77 20 8.2
CNP20-70-356A 70 970 82 20 8.2
CNP20-75-356A 75 1020 86 20 8.2
CNP20-77-356A 77 1050 88 20 8.2
CNP20-80-356A 80 1080 91 20 8.2
CNP20-90-356A 90 1200 100 20 8.2
CNP20-100-356A 100 1300 108 20 8.2
CNP20-113-356A 113 1430 118 20 8.2
CNP20-145-356A 145 1800 146 20 8.2
CNP20-160-356A 160 1970 159 20 8.2
CNP20-100-406A 100 1060 111 20 9.8 34CrMo4
CNP20-110-406A 110 1150 120 20 9.8
CNP20-120-406A 120 1240 129 20 9.8
CNP20-130-406A 130 1330 137 20 9.8
CNP20-140-406A 140 1420 145 20 9.8
CNP20-145-406A 145 1460 150 20 9.8
CNP20-198-406A 198 1920 194 20 9.8
ã€Print Page】ã€Windows Close】    
Add:Longhua,Jingxian,Hebei,China Tel:86-0318-4426402 Fax:86-0318-4426404
Postcode:053511 Email:info@baigongcylinder.com