Product-

 
Product Name: QB/BG200801Winding Cylinder
Class: QB/BG200801Winding Cylinder
Click Time: 12247 Times
Product Info:  
Type Water Capacity Height(mm) Weight(mm) Service Pressure(mpa) Design Wall Thickness Material
CNG2-G-232-30-20B 30 876 25 20 3.5 å¤åˆææ–™
+30CrMo
CNG2-G-325-50-20B 50 810 42 20 5
CNG2-G-325-60-20B 60 940 50 20 5
CNG2-G-325-70-20B 70 1070 58 20 5
CNG2-G-325-80-20B 80 1200 66 20 5
CNG2-G-325-90-20B 90 1330 74 20 5
CNG2-G-325-100-20B 100 1460 82 20 5
CNG2-G-325-110-20B 110 1590 90 20 5
CNG2-G-325-120-20B 120 1720 98 20 5
CNG2-G-356-65-20B 65 871 59 20 5.5
CNG2-G-356-70-20B 70 926 62 20 5.5
CNG2-G-356-75-20B 75 981 65 20 5.5
CNG2-G-356-80-20B 80 1036 68 20 5.5
CNG2-G-356-90-20B 90 1146 74 20 5.5
CNG2-G-356-100-20B 100 1256 82 20 5.5
CNG2-G-356-110-20B 110 1366 89 20 5.5
CNG2-G-356-120-20B 120 1476 96 20 5.5
CNG2-G-356-200-20B 200 2356 155 20 5.5
CNG2-G-406-80-20B 80 850 66 20 6
CNG2-G-406-90-20B 90 930 74 20 6
CNG2-G-406-100-20B 100 1010 82 20 6
CNG2-G-406-110-20B 110 1100 90 20 6
CNG2-G-406-120-20B 120 1180 98 20 6
CNG2-G-406-200-20B 200 1850 152 20 6
ã€Print Page】ã€Windows Close】    
Add:Longhua,Jingxian,Hebei,China Tel:86-0318-4426402 Fax:86-0318-4426404
Postcode:053511 Email:info@baigongcylinder.com